89124 Homes for Sale in Summerlin South, NV |
| Average Listing Price | $911,224 |
| Average Price Per Sqft. | $202 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 89135 | $445,387 | $158 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,097,127 | $226 |
| Tennis Court | $1,208,726 | $245 |
| Two Story | $1,047,097 | $200 |
| View | $1,378,386 | $257 |
| Single Story | $621,092 | $197 |
| Mountain View | $1,449,558 | $261 |
| Spa | $1,608,989 | $277 |
| Golf Course | $1,164,462 | $245 |
| Golf Course View | $1,278,346 | $253 |
| Price Reduced | $641,772 | $172 |
| City View | $2,020,183 | $318 |
| New Listings | $536,220 | $146 |
| Cul De Sac | $1,701,199 | $307 |
| Lake View | $1,053,750 | $223 |
![]() |
The Karten Group |
![]() Rothwell Gornt Companies |
| 2015 E. Windmill Lane Las Vegas, Nevada 89123 |
||
|
email: TheKartenGroup@agents.househunt.com Direct: 702-252-7836 Office : 702-252-7836 |
Loading Data. Please wait.