89135 Homes for Sale in Summerlin South, NV |
| Average Listing Price | $923,387 |
| Average Price Per Sqft. | $205 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 89135 | $475,847 | $168 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,097,470 | $226 |
| Tennis Court | $1,183,758 | $243 |
| Two Story | $1,077,723 | $203 |
| View | $1,386,525 | $257 |
| Single Story | $633,869 | $202 |
| Spa | $1,534,229 | $269 |
| Mountain View | $1,447,720 | $259 |
| Golf Course | $1,098,016 | $239 |
| Price Reduced | $812,965 | $185 |
| Golf Course View | $1,255,224 | $250 |
| City View | $1,966,126 | $304 |
| New Listings | $321,791 | $132 |
| Cul De Sac | $1,570,794 | $287 |
| Lake View | $1,064,857 | $217 |
![]() |
The Karten Group |
![]() Rothwell Gornt Companies |
| 2015 E. Windmill Lane Las Vegas, Nevada 89123 |
||
|
email: TheKartenGroup@agents.househunt.com Direct: 702-252-7836 Office : 702-252-7836 |
Loading Data. Please wait.