| Average Listing Price | $1,041,679 |
| Average Price Per Sqft. | $213 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 89135 | $413,474 | $156 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,187,670 | $232 |
| Two Story | $1,249,900 | $220 |
| Tennis Court | $1,426,100 | $260 |
| Spa | $1,755,015 | $283 |
| View | $1,663,296 | $281 |
| Golf Course | $1,442,975 | $264 |
| Mountain View | $1,706,506 | $287 |
| Single Story | $511,831 | $188 |
| Golf Course View | $1,849,525 | $302 |
| Price Reduced | $622,171 | $174 |
| City View | $1,907,312 | $290 |
| New Listings | $355,011 | $131 |
| Cul De Sac | $2,066,315 | $320 |
| Lake View | $992,250 | $220 |
![]() |
The Karten Group |
![]() Rothwell Gornt Companies |
| 2015 E. Windmill Lane Las Vegas, Nevada 89123 |
||
|
email: TheKartenGroup@agents.househunt.com Direct: 702-252-7836 Office : 702-252-7836 |
Loading Data. Please wait.