Gated Homes for Sale in Summerlin South NV |
| Average Listing Price | $1,023,642 |
| Average Price Per Sqft. | $212 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 89135 | $413,474 | $156 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,152,876 | $228 |
| Tennis Court | $1,385,025 | $255 |
| Two Story | $1,259,296 | $221 |
| Spa | $1,730,202 | $280 |
| View | $1,626,416 | $276 |
| Golf Course | $1,404,420 | $259 |
| Single Story | $496,478 | $185 |
| Mountain View | $1,649,827 | $280 |
| Golf Course View | $1,860,393 | $303 |
| Price Reduced | $654,593 | $177 |
| City View | $1,958,659 | $295 |
| New Listings | $313,065 | $129 |
| Cul De Sac | $2,063,368 | $320 |
| Lake View | $932,642 | $214 |
![]() |
The Karten Group |
![]() Rothwell Gornt Companies |
| 2015 E. Windmill Lane Las Vegas, Nevada 89123 |
||
|
email: TheKartenGroup@agents.househunt.com Direct: 702-252-7836 Office : 702-252-7836 |
Loading Data. Please wait.